Teamgym 2010, Baltiska Hallen, Malmö, 21-23 October 2010Senior Men Final Official scores! | Pl. | Team | Floor | Tumbling | Trampet | Total |
|---|
|
| 1 | Denmark | 16,083 | 22,450 | 21,200 | 59,733 |
| 2 | Sweden 1 | 15,900 | 20,700 | 20,750 | 57,350 |
| 3 | Norway 1 | 12,450 | 19,450 | 20,250 | 52,150 |
| 4 | Iceland | 13,433 | 15,850 | 17,350 | 46,633 |
| 5 | France | 8,750 | 17,050 | 16,900 | 42,700 |
| 6 | Great Britain | 11,166 | 16,000 | 15,150 | 42,316 |
Senior Women Final Official scores! | Pl. | Team | Floor | Tumbling | Trampet | Total |
|---|
|
| 1 | Iceland 2 | 16,283 | 17,450 | 16,500 | 50,233 |
| 2 | Sweden 2 | 14,883 | 17,100 | 15,450 | 47,433 |
| 3 | Norway 1 | 14,316 | 16,550 | 15,550 | 46,416 |
| 4 | Denmark | 14,966 | 15,700 | 15,350 | 46,016 |
| 5 | Finland 2 | 14,283 | 14,750 | 13,400 | 42,433 |
| 6 | Great Britain 1 | 12,183 | 15,900 | 14,100 | 42,183 |
Senior Mixed Final Official scores! | Pl. | Team | Floor | Tumbling | Trampet | Total |
|---|
|
| 1 | Norway 1 | 14,791 | 17,850 | 17,950 | 50,591 |
| 2 | Sweden 2 | 15,050 | 17,300 | 17,750 | 50,100 |
| 3 | Denmark | 14,383 | 18,100 | 17,400 | 49,883 |
| 4 | Great Britain | 11,850 | 15,500 | 14,250 | 41,600 |
| 5 | France | 12,450 | 15,400 | 13,500 | 41,350 |
| 6 | Czech Republic 1 | 12,400 | 14,150 | 13,700 | 40,250 |
Junior Women Final Official scores! | Pl. | Team | Floor | Tumbling | Trampet | Total |
|---|
|
| 1 | Sweden | 16,300 | 16,200 | 16,400 | 48,900 |
| 2 | Denmark | 15,583 | 16,150 | 15,500 | 47,233 |
| 3 | Iceland | 14,716 | 15,450 | 14,450 | 44,616 |
| 4 | Great Britain | 14,533 | 15,450 | 13,900 | 43,883 |
| 5 | Norway | 13,550 | 16,250 | 13,800 | 43,600 |
| 6 | Finland | 13,750 | 15,200 | 14,300 | 43,250 |
Junior Mixed Final Official scores! | Pl. | Team | Floor | Tumbling | Trampet | Total |
|---|
|
| 1 | Norway | 15,200 | 17,100 | 16,300 | 48,600 |
| 2 | Denmark | 15,450 | 17,000 | 16,000 | 48,450 |
| 3 | Sweden | 13,983 | 15,250 | 14,700 | 43,933 |
| 4 | Great Britain | 11,716 | 14,650 | 13,150 | 39,516 |
Junior Men Final Official scores! | Pl. | Team | Floor | Tumbling | Trampet | Total |
|---|
|
| 1 | Denmark | 14,100 | 20,350 | 19,350 | 53,800 |
| 2 | Sweden | 15,500 | 16,350 | 16,400 | 48,250 |
| 3 | Norway | 13,983 | 17,750 | 15,600 | 47,333 |
| 4 | Estonia | 9,500 | 11,600 | 10,650 | 31,750 |
| 5 | Spain | 6,883 | 9,950 | 11,650 | 28,483 |
Senior Men Qualifications Official scores! | Pl. | Team | Floor | Tumbling | Trampet | Total |
|---|
|
| 1 | Denmark | 16,050 | 22,350 | 21,900 | 60,300 |
| 2 | Sweden 1 | 15,600 | 21,200 | 19,300 | 56,100 |
| 3 | Sweden 2 | 14,883 | 20,300 | 19,050 | 54,233 |
| 4 | Norway 1 | 13,166 | 19,550 | 19,450 | 52,166 |
| 5 | Norway 2 | 11,800 | 15,450 | 19,100 | 46,350 |
| 6 | Great Britain | 12,383 | 16,150 | 16,050 | 44,583 |
| 7 | Iceland | 12,650 | 14,300 | 16,850 | 43,800 |
| 8 | France 1 | 8,600 | 17,150 | 16,800 | 42,550 |
| 9 | Portugal 1 | 9,833 | 14,850 | 14,450 | 39,133 |
| 10 | Germany 1 | 9,050 | 15,000 | 12,500 | 36,550 |
| 11 | Germany 2 | 9,650 | 12,750 | 13,600 | 36,000 |
| 12 | Portugal 2 | 5,600 | 12,300 | 11,350 | 29,250 |
| 13 | Czech Republic | 5,166 | 5,550 | 9,100 | 19,816 |
Senior Women Qualifications Official scores! | Pl. | Team | Floor | Tumbling | Trampet | Total |
|---|
|
| 1 | Iceland 2 | 15,850 | 17,150 | 16,450 | 49,450 |
| 2 | Sweden 2 | 14,683 | 16,850 | 16,550 | 48,083 |
| 3 | Sweden 1 | 14,283 | 16,800 | 16,350 | 47,433 |
| 4 | Norway 1 | 13,883 | 16,700 | 15,300 | 45,883 |
| 5 | Denmark | 14,400 | 16,100 | 14,850 | 45,350 |
| 6 | Norway 2 | 13,150 | 15,250 | 15,150 | 43,550 |
| 7 | Finland 2 | 14,500 | 13,700 | 13,500 | 41,700 |
| 8 | Iceland 1 | 12,950 | 13,900 | 14,100 | 40,950 |
| 9 | Great Britain 1 | 10,783 | 15,800 | 14,350 | 40,933 |
| 10 | Austria 1 | 10,883 | 15,100 | 12,550 | 38,533 |
| 11 | France | 9,900 | 15,350 | 12,650 | 37,900 |
| 12 | Germany 1 | 9,816 | 14,650 | 12,900 | 37,366 |
| 13 | Finland 1 | 11,600 | 11,150 | 13,550 | 36,300 |
| 14 | Germany 2 | 8,066 | 12,850 | 11,800 | 32,716 |
| 15 | Czech Republic 1 | 8,850 | 11,450 | 10,700 | 31,000 |
| 16 | Great Britain 2 | 8,950 | 10,000 | 10,800 | 29,750 |
| 17 | Czech Republic 2 | 7,250 | 10,750 | 11,000 | 29,000 |
| 18 | Austria 2 | 8,166 | 8,150 | 9,750 | 26,066 |
Senior Mixed Qualifications Official scores! | Pl. | Team | Floor | Tumbling | Trampet | Total |
|---|
|
| 1 | Norway 1 | 14,316 | 17,750 | 18,000 | 50,066 |
| 2 | Denmark | 14,500 | 18,550 | 16,450 | 49,500 |
| 3 | Sweden 2 | 14,600 | 17,050 | 17,350 | 49,000 |
| 4 | Sweden 1 | 14,433 | 15,950 | 16,250 | 46,633 |
| 5 | Norway 2 | 10,966 | 15,450 | 15,550 | 41,966 |
| 6 | Great Britain | 10,850 | 15,050 | 14,200 | 40,100 |
| 7 | France | 11,316 | 14,300 | 13,500 | 39,116 |
| 8 | Czech Republic 1 | 11,966 | 13,000 | 14,000 | 38,966 |
| 9 | Czech Republic 2 | 9,633 | 13,800 | 13,500 | 36,933 |
| 10 | Estonia | 9,500 | 12,700 | 12,850 | 35,050 |
Junior Women Qualifications Official scores! | Pl. | Team | Floor | Tumbling | Trampet | Total |
|---|
|
| 1 | Sweden | 15,600 | 15,650 | 16,150 | 47,400 |
| 2 | Denmark | 15,266 | 15,050 | 14,950 | 45,266 |
| 3 | Iceland | 13,900 | 14,350 | 14,900 | 43,150 |
| 4 | Finland | 13,583 | 15,050 | 14,350 | 42,983 |
| 5 | Norway | 13,383 | 15,350 | 13,850 | 42,583 |
| 6 | Great Britain | 13,383 | 14,700 | 13,900 | 41,983 |
| 7 | Czech Republic | 9,533 | 13,500 | 11,850 | 34,883 |
Last updated:
2010-10-23 18:40:49
Score by Sport Event Systems HB, www.sporteventsystems.se